New minimum wage rates from 1 April 2023
A handy reminder of the new numbers:
Age Old rate New Rate %age
23 £9.50 £10.42 9.7%
21-22 £9.18 £10.18 10.9%
18-20 £6.83 £7.49 9.7%
16-17 £4.81 £5.28 9.7%
Read more at:
New minimum wage rates from 1 April 2023
New minimum wage rates from 1 April 2023
A handy reminder of the new numbers:
Age Old rate New Rate %age
23 £9.50 £10.42 9.7%
21-22 £9.18 £10.18 10.9%
18-20 £6.83 £7.49 9.7%
16-17 £4.81 £5.28 9.7%
Read more at: